Other
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut

Fixed price VAT not applicable
€36,900
Condition
Used
Location
Berlin Germany
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
more Images
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Show images
Show map

Machine data

Machine type:
Other
Manufacturer:
MERCEDES-BENZ
Model:
917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Condition:
used

Price & Location

Fixed price VAT not applicable
€36,900
Seller location:
Köpenicker Str. 47, 12683 Berlin, Germany Germany
Call

Technical details

Mileage:
41,262 km
Power:
125 kW (169.95 HP)
First registration:
05/1993
Overall weight:
9,000 kg
Fuel type:
diesel
Color:
green
Gearing type:
mechanical
Loading space width:
2,330 mm
Loading space length:
4,500 mm
Loading space height:
1,920 mm
Total length:
6,440 mm
Total width:
2,500 mm
Total height:
3,600 mm
Number of seats:
2
Equipment:
ABS, parking heater

Details about the offer

Listing ID:
A178-70416
Reference number:
206
Update:
24.10.2025

Description

+++ H certificate as special purpose vehicle (SoKFZ) for office use possible +++

MB 917 with selectable all-wheel drive 4x4 and off-road reduction, 2 differential locks
Insulated 4.6m police radio box body with real glass sliding windows, 2 staircases
The box body is spring-mounted, allowing chassis torsion during off-road travel
Additionally features a roof hatch as well as two exterior doors with retractable or folding stairs
External 220V power intake, second battery set, storage boxes

Includes mobile 2 kVA generator on sliding tray

The cab is equipped with individual seats; a center third seat can be retrofitted. Also features ABS and power steering, making the truck easy to drive

Thanks to the long axle ratio, a top speed of 100 km/h (GPS) is achieved

The vehicle has been continuously maintained and is immediately ready for use—the starter batteries are new
It offers an excellent base for further conversion into a motorhome
Fsdpfx Asvbnwuea Nopp

Box body interior dimensions: 4500 x 2330 x 1920 mm (LxWxH)
Engine: OM 366. Manual 5-speed gearbox 714056
Wheelbase: 3640 mm

Downrating to 7490 kg is possible; to achieve an unladen weight of 7.0 t, equipment must be removed accordingly
Unladen weight without box interior and roof platform/roof storage box: approx. 6.2 t

+ 206 +

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2015

58 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China
Taiwan
Iran
Bangladesh
Note: Your inquiry will be forwarded to all sellers in this machine category. This allows you to receive a large number of offers.
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 30 22... show
These listings may also fit your interest.
Listing
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Other MERCEDES-BENZ 917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
more images
Berlin
7,945 km
Other
MERCEDES-BENZ917 A 4x4 Wohnkoffer 100 km/h 814 817 9 14 H-Gut
Call