Used Trane Rtac 140 Chiller for sale (5,268)

  • Sort results

  • Lowest price Highest price
  • Newest listings Oldest listings
  • Shortest distance Farthest distance
  • Newest year of manufacture Oldest year of manufacture
  • Latest update Oldest update
  • Manufacturer A to Z Manufacturer Z to A
  • Relevance
Lowest price
Price
Highest price
Price
Newest listings
Release date
Oldest listings
Release date
Shortest distance
Distance
Farthest distance
Distance
Newest year of manufacture
Year of construction
Oldest year of manufacture
Year of construction
Latest update
Update
Oldest update
Update
Manufacturer A to Z
Manufacturer
Manufacturer Z to A
Manufacturer
designation from A to Z
Description
designation from Z to A
Description
Model from A to Z
Model
Model from Z to A
Model
Lowest reference
Ref.No.
Highest reference
Ref.No.
Shortest runtime
Runtime
Longest duration
Runtime
Relevance
Relevance
Listing
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
Chiller TRANE RTAC 140 491KW
more images
Hungary Tata
8,559 km

Chiller
TRANE RTAC 140491KW

Call
Listing
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
Chiller water chiller cooler TRANE RTAC 140 491kw
more images
Hungary Tata
8,559 km

Chiller water chiller cooler
TRANE RTAC 140491kw

Call
Listing
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerTRANE - 380.9 kW | With warranty

Call
Listing
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerTRANE - 380.9 kW | With warranty

Call
Listing
Chiller Used Chiller TRANE - 32.3 KW | With warranty
Chiller Used Chiller TRANE - 32.3 KW | With warranty
Chiller Used Chiller TRANE - 32.3 KW | With warranty
Chiller Used Chiller TRANE - 32.3 KW | With warranty
Chiller Used Chiller TRANE - 32.3 KW | With warranty
Chiller Used Chiller TRANE - 32.3 KW | With warranty
Chiller Used Chiller TRANE - 32.3 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used ChillerTRANE - 32.3 KW | With warranty

Call
Listing
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
Waterchiller Trane RTAC 200
more images
Netherlands Hillegom
7,463 km

Waterchiller
TraneRTAC 200

Call
Listing
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
Chiller Used Industrial Chiller Trane - 251.7 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerTrane - 251.7 kW | With warranty

Call
Listing
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
Chiller Used Industrial Chiller Trane - 401 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerTrane - 401 KW | With warranty

Call
Listing
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
Chiller Used Industrial Chiller TRANE - 161 KW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerTRANE - 161 KW | With warranty

Call
Listing
Chiller, refrigeration unit, Trane RTAC 275
more images
Germany Altomünster
8,097 km

Chiller, refrigeration unit,
TraneRTAC 275

Call
Listing
Chiller Trane CGAM 020
Chiller Trane CGAM 020
Chiller Trane CGAM 020
Chiller Trane CGAM 020
Chiller Trane CGAM 020
Chiller Trane CGAM 020
Chiller Trane CGAM 020
Chiller Trane CGAM 020
Chiller Trane CGAM 020
more images
Germany Kaiserslautern
7,818 km

Chiller
TraneCGAM 020

Call
Listing
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
Chiller Used Industrial Chiller CLIVET - 261 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerCLIVET - 261 kW | With warranty

Call
Listing
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller
Used Industrial ChillerSWEGON - 350 kW | With warranty

Call
Listing
Lenze GSN04-1NHAR DERA071-32 Gear Motor DERA071-32 0.37 kW 140 rpm Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U
Lenze GSN04-1NHAR DERA071-32 Gear Motor DERA071-32 0.37 kW 140 rpm Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U
Lenze GSN04-1NHAR DERA071-32 Gear Motor DERA071-32 0.37 kW 140 rpm Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U
Lenze GSN04-1NHAR DERA071-32 Gear Motor DERA071-32 0.37 kW 140 rpm Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U
Lenze GSN04-1NHAR DERA071-32 Gear Motor DERA071-32 0.37 kW 140 rpm Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U
Lenze GSN04-1NHAR DERA071-32 Gear Motor DERA071-32 0.37 kW 140 rpm Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U
Lenze GSN04-1NHAR DERA071-32 Gear Motor DERA071-32 0.37 kW 140 rpm Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U
more images
Poland Wymysłów
8,235 km

Lenze GSN04-1NHAR DERA071-32 Gear Motor DERA071-32 0.37 kW 140 rpm
Lenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 ULenze GSN04-1NHAR DERA071-32 Getriebemotor DERA071-32 0,37 kW 140 U

Certified Dealer
Call
Listing
Lenze GSN04-1NHAR DERA071-22E 0.37 kW 140 rpm i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V
Lenze GSN04-1NHAR DERA071-22E 0.37 kW 140 rpm i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V
Lenze GSN04-1NHAR DERA071-22E 0.37 kW 140 rpm i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V
Lenze GSN04-1NHAR DERA071-22E 0.37 kW 140 rpm i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V
Lenze GSN04-1NHAR DERA071-22E 0.37 kW 140 rpm i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V
Lenze GSN04-1NHAR DERA071-22E 0.37 kW 140 rpm i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V
Lenze GSN04-1NHAR DERA071-22E 0.37 kW 140 rpm i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V
more images
Poland Wymysłów
8,235 km

Lenze GSN04-1NHAR DERA071-22E 0.37 kW 140 rpm i=10 22 Nm 230/400 V
Lenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 VLenze GSN04-1NHAR DERA071-22E 0,37 kW 140 obr./min i=10 22 Nm 230/400 V

Certified Dealer
Call
Listing
Chiller Trane CGAX 015 SE LN
Chiller Trane CGAX 015 SE LN
Chiller Trane CGAX 015 SE LN
Chiller Trane CGAX 015 SE LN
Chiller Trane CGAX 015 SE LN
Chiller Trane CGAX 015 SE LN
Chiller Trane CGAX 015 SE LN
more images
Germany Rehfelde
7,970 km

Chiller
TraneCGAX 015 SE LN

Call
Listing
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
more images
Poland Wymysłów
8,235 km

Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55
Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55

Certified Dealer
Call
Listing
Aircooled packaged Chiller Trane CMAB HSE 185
Aircooled packaged Chiller Trane CMAB HSE 185
Aircooled packaged Chiller Trane CMAB HSE 185
Aircooled packaged Chiller Trane CMAB HSE 185
Aircooled packaged Chiller Trane CMAB HSE 185
more images
Germany Ratingen
7,655 km

Aircooled packaged Chiller
TraneCMAB HSE 185

Call
Listing
Unitek Benchmark 043008 Chiller, Cooling unit, Recirculator, 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V
Unitek Benchmark 043008 Chiller, Cooling unit, Recirculator, 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V
Unitek Benchmark 043008 Chiller, Cooling unit, Recirculator, 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V
Unitek Benchmark 043008 Chiller, Cooling unit, Recirculator, 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V
Unitek Benchmark 043008 Chiller, Cooling unit, Recirculator, 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V
Unitek Benchmark 043008 Chiller, Cooling unit, Recirculator, 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V
more images
Poland Wymysłów
8,235 km

Unitek Benchmark 043008 Chiller, Cooling unit, Recirculator, 230 V
Unitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 VUnitek Benchmark 043008 Chiller Agregat chłodzący Recyrkulator 230 V

Certified Dealer
Call
Listing
Air Cooled Chiller Trane RTAD145
Air Cooled Chiller Trane RTAD145
Air Cooled Chiller Trane RTAD145
more images
Turkey Yeşiloba
10,367 km

Air Cooled Chiller
TraneRTAD145

Call
Listing
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
Caterpillar multi-saw RAIMANN KR 230D 250/140
more images
Poland Sierakowska Huta
8,052 km

Caterpillar multi-saw
RAIMANN KR 230D 250/140

Certified Dealer
Call
Siegel

Trust Seal

Dealers certified through Used-Machines

Trust Seal
Listing
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
Refrigeration compressor Trane CRHR500A2HBT
more images
Germany Wiefelstede
7,607 km

Refrigeration compressor
TraneCRHR500A2HBT

Certified Dealer
Call
Listing
Electric motor 4 kW 1420 rpm Trane MEUA112MS4
Electric motor 4 kW 1420 rpm Trane MEUA112MS4
Electric motor 4 kW 1420 rpm Trane MEUA112MS4
Electric motor 4 kW 1420 rpm Trane MEUA112MS4
more images
Germany Wiefelstede
7,607 km

Electric motor 4 kW 1420 rpm
TraneMEUA112MS4

Certified Dealer
Call
Listing
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
Chiller / Heat pump Used Chiller / Heat pump SYSTEMAIR 20/20kW | With warranty
more images
Poland Łęczna
8,523 km

Chiller / Heat pump
Used Chiller / Heat pumpSYSTEMAIR 20/20kW | With warranty

Call
Listing
Center lathe LEINEN 140 Weiler
Center lathe LEINEN 140 Weiler
Center lathe LEINEN 140 Weiler
more images
Germany Schwabach
8,026 km

Center lathe
LEINEN 140Weiler

Call